Legacy Results

Previous Index Next
BRCCC Season 1 2022 - Round 19
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 22 June 2022


OPEN Qualifier 4, Race 3



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:33 PM 22/06/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ryan Withers 418 BRCCC 17/ 5m 6.551s 17.586 17.993| 17.786| 17.681 0.30| 0.27| 0.23 1st
2nd 3 Toby Turner 488 BRCCC 17/ 5m14.966s 17.911 18.464| 18.186| 18.055 0.52| 0.28| 0.23 Personal Best 1st in 13.5 Blinky
3rd 2 David Gear 536 BRCCC 17/ 5m16.647s 18.143 18.574| 18.285| 18.207 0.44| 0.37| 0.30 Personal Best 2nd
4th 4 Scott Jean 365 BRCCC 3/ 1m 3.209s 20.076 20.263| 30.395| 30.395 0.17| 0.08| 0.00 Personal Best 3rd
5th 6 Jett Sriratana 524 BRCCC 3/ 2m 4.518s 18.192 41.013| 61.520| 61.520 31.63| 0.46| 0.00 Did not Finish 4th
6th 5 Dan Sriratana 523 BRCCC 2/ 0m41.408s 19.427 19.882| 39.765| 39.765 0.46| 0.00| 0.00 Did not Finish 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 6 Car 5
0 1) 0.662 3) 1.063 2) 0.888 6) 2.418 4) 1.478 5) 1.643
1 1) 18.407 4) 20.248 2) 19.274 6) 20.487 3) 19.113 5) 20.338
2 1) 17.915 4) 18.808 2) 18.339 6) 20.076 3) 18.192 5) 19.427
3 1) 18.545 3) 18.343 2) 18.391 4) 20.228 5) 85.735
4 1) 18.255 3) 18.363 2) 18.426
5 1) 18.582 3) 19.035 2) 19.602
6 1) 18.183 3) 18.395 2) 18.481
7 1) 17.685 3) 18.052 2) 18.163
8 1) 17.891 3) 18.243 2) 18.255
9 1) 17.915 3) 18.250 2) 18.327
10 1) 17.586 3) 17.911 2) 18.143
11 1) 18.127 2) 18.578 3) 19.404
12 1) 17.807 2) 17.994 3) 18.862
13 1) 17.889 2) 18.135 3) 18.338
14 1) 17.848 2) 18.186 3) 18.259
15 1) 17.650 2) 18.541 3) 18.218
16 1) 17.924 2) 18.437 3) 18.850
17 1) 17.680 2) 18.384 3) 18.427

Bold
=Best Lap (excluding first lap)
*
=force started